#20 Roth, Clara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Sep 06, 2019  at North Carolina   3-4  *  *  0  1  1  2  .000  0  .000  0  0-0  0  0  0 
Sep 08, 2019  vs Wake Forest   2-1  *  *  0  0  0  5  .000  1  .143  0  0-0  0  0  0 
Sep 13, 2019  ALBANY   4-3  *  *  0  3  3  2  .000  1  .222  0  0-0  0  0  0 
Sep 15, 2019  PENN STATE   2-1  *  *  2  0  4  3  .167  3  .417  1  0-0  2  0  0 
Sep 20, 2019  RUTGERS   1-2  *  *  0  1  1  1  .154  1  .462  0  0-0  0  0  0 
Sep 22, 2019  UCONN   1-2  *  *  0  0  0  2  .133  2  .533  0  0-0  0  0  0 
Sep 24, 2019  at Maryland   3-4  *  *  2  0  4  2  .235  2  .588  0  0-0  2  0  0 
9/27/19   at Dartmouth   4-0  *  *  1  2  4  5  .227  4  .636  1  0-0  1  0  0 
Oct 01, 2019  at Delaware   1-0  *  *  0  0  0  2  .208  0  .583  0  0-0  0  0  0 
Oct 04, 2019  YALE   4-3  *  *  1  0  2  7  .194  4  .581  0  0-0  1  0  0 
10/6/2019   at Duke   5-4  *  *  1  0  2  4  .200  2  .571  0  0-0  1  0  0 
Oct 12, 2019  COLUMBIA   8-1  *  *  1  1  3  7  .190  3  .548  0  0-0  1  0  0 
Oct 19, 2019  at Brown   6-0  *  *  3  1  7  4  .239  3  .565  0  0-0  2  0  0 
Oct 20, 2019  at Boston University   3-1  *  *  2  1  5  7  .245  5  .585  1  0-0  1  0  0 
Oct 26, 2019  at HARV   3-2  *  *  0  0  0  2  .236  1  .582  0  0-0  0  0  0 
Nov 03, 2019  CORNELL   3-0  *  *  0  0  0  6  .213  3  .574  0  0-0  0  0  0 
Nov 09, 2019  at Penn   3-1  *  *  1  0  2  1  .226  1  .581  0  0-0  1  0  0 
Nov 14, 2019  vs Syracuse   5-1  *  *  2  0  4  5  .239  5  .612  0  0-0  2  0  0 
Nov 17, 2019  at UConn   2-0  *  *  0  0  0  2  .232  2  .623  0  0-0  0  0  0 
Nov 22, 2019  vs Virginia   2-1  *  *  0  0  0  0  .232  0  .623  0  0-0  0  0  0 
Nov 24, 2019  vs North Carolina   1-6  *  *  0  1  1  3  .222  2  .625  0  0-0  0  0  0 
Totals     66-37  21  21  16  11  43  72  .222  45  .625  3  0-0  14  0  0 

 
Games played: 21
Shots per game: 3.43
Goals per game: 0.76
Assists per game: 0.52
Points per game: 2.05